Result Analysis

Electronics and Telecommunication

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 77 75 97.40% 74 1 2
May-22 2 75 49 64.47% 48 1 26
SY Dec-21 3 136 134 98.52% 133 1 2
May-22 4 130 77 59.23% 71 6 53
TY Dec-21 5 141 136 96.45% 133 3 5
May-22 6 139 119 85.61% 108 11 20
LY Dec-21 7 145 141 97.24% 141 0 4
May-22 8 144 144 100.00% 144 0 0
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 1 84 84 100.00 81 03 00
May 2021 2 84 82 97.62 80 02 02
Dec 2020 3 141 140 99.29 138 02 01
May 2021 4 141 141 100.00 139 02 00
Dec 2020 5 145 144 99.31 141 03 01
May 2021 6 144 144 100.00 144 0 0
Dec 2020 7 158 158 100.00 155 03 00
May 2021 8 158 158 100.00 157 01 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
19-Dec 1 69 45 65.22 15 17 24
20-May 2 69 61 88.41 32 22 8
19- Dec 3 137 71 51.82 23 26 66
20 - May 4 137 127 92.70 32 40 10
19-Dec 5 146 107 73.29 31 32 39
20-May 6 146 139 95.21 53 54 7
19-Dec 7 130 124 95.38 42 56 06
20-May 8 130 130 100.00 130 0 0
Year 1 Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 119 45 37.82 6 19
December 2018 3 152 63 41.45 28 18
December 2018 5 141 94 66.67 14 40
December 2018 7 161 139 86.34 33 59
May 2019 2 118 54 45.76 15 18
May 2019 4 146 80 54.79 24 22
May 2019 6 141 111 78.72 44 46
May 2019 8 161 152 94.41 64 75
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 119 45 37.82 6 19
December 2018 3 152 63 41.45 28 18
December 2018 5 141 94 66.67 14 40
December 2018 7 161 139 93.20 26 67
May 2019 2 118 54 45.76 15 18
May 2019 4 146 80 54.79 24 22
May 2019 6 141 111 78.72 44 46
May 2019 8 161 152 94.41 64 75
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2017 1 121 74 61.16 25 23
December 2017 3 145 89 61.38 41 27
December 2017 5 157 124 78.98 44 40
December 2017 7 147 137 93.20 26 67
May 2018 2 118 76 64.41 29 30
May 2018 4 147 92 62.59 24 32
May 2018 6 157 126 80.25 51 41
May 2018 8 147 119 80.95 35 46
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2016 1 107 49 45.79 17 12
December 2016 3 156 89 57.05 16 31
December 2016 5 145 107 73.79 40 27
December 2016 7 149 134 89.93 17 51
May 2017 2 106 55 51.89 16 23
May 2017 4 153 88 57.52 23 36
May 2017 6 145 111 76.55 26 40
May 2017 8 147 128 87.07 19 41
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2015 1 110 45 40.91 7 15
December 2015 3 140 78 55.71 23 28
December 2015 5 152 105 69.08 17 30
December 2015 7 128 115 89.84 19 59
May 2015 2 109 46 42.20 11 18
May 2015 4 140 86 61.43 36 26
May 2015 6 152 117 76.97 23 27
May 2015 8 128 125 97.66 69 43
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2014 1 111 62 55.86 14 23
December 2014 3 149 82 55.03 8 33
December 2014 5 140 105 75.00 21 35
December 2014 7 139 113 81.29 12 72
May 2015 2 111 60 54.05 21 26
May 2015 4 149 88 59.06 14 30
May 2015 6 139 96 69.06 16 33
May 2015 8 139 135 97.12 32 77
Year6 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year7 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Semester Year-Month Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
1 2014-Dec 111 62 55.86 14 23
2 2015-May 111 60 54.05 21 26
3 2014-Dec 149 82 55.03 8 33
4 15-May 149 88 59.06 14 30
5 14-Dec 140 105 75.00 21 35
6 15-May 139 96 69.06 16 33
7 14-Dec 139 113 81.29 12 72
8 15-May 139 135 97.12 32 77
 

Artificial Intelligence and Data Science

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 63 63 100.00% 63 0 0
May-22 2 63 48 76.19% 47 1 15
SY Dec-21 3 69 67 97.10% 67 0 2
May-22 4 69 65 94.20% 64 1 4
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 1 63 63 100.00 63 00 00
May 2021 2 63 63 100.00 63 00 00
 

Electronics

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
TY Dec-21 5 25 25 100.00% 25 0 0
May-22 6 25 19 76.00% 19 0 6
LY Dec-21 7 84 82 97.62% 78 4 2
May-22 8 84 83 98.81% 82 1 1
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 3 24 24 100.00 24 00 00
May 2021 4 24 24 100.00 24 00 00
Dec 2020 5 85 81 95.29 78 03 04
May 2021 6 84 83 98.81 80 03 01
Dec 2020 7 53 53 100.00 50 03 00
May 2021 8 53 53 100.00 53 00 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 Fail
19-Dec 1 18 14 77.78 09 03 04
20-May 2 18 17 94.44 10 04 01
19-Dec 3 70 20 28.57 04 08 50
20-May 4 70 61 87.41 12 14 09
19-Dec 5 52 29 55.77 10 07 23
20-May 6 52 48 92.31 12 21 04
19-Dec 7 59 38 64.41 02 15 21
20-May 8 58 58 100 58 0 0
Year 1 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 14 12 85.71 6 1
December 2018 3 55 29 52.73 7 5
December 2018 5 58 31 53.45 6 9
December 2018 7 76 68 89.47 10 34
May 2019 2 14 7 50.00 3 4
May 2019 4 54 21 38.89 5 7
May 2019 6 54 25 46.30 9 14
May 2019 8 76 66 86.84 26 33
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2017 1 37 21 56.76 3 11
December 2017 3 66 21 31.82 7 3
December 2017 5 71 44 57.75 18 9
December 2017 7 71 64 90.14 14 38
May 2018 2 37 22 59.46 5 8
May 2018 4 68 24 35.29 6 4
May 2018 6 73 55 75.34 19 16
May 2018 8 71 63 86.84 26 33
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2016 1 38 19 50.00 3 13
December 2016 3 74 34 45.95 14 9
December 2016 5 77 44 57.14 3 20
December 2016 7 69 61 88.41 7 26
May 2017 2 38 18 47.37 8 6
May 2017 4 73 32 43.84 7 17
May 2017 6 77 63 81.82 11 25
May 2017 8 68 59 86.76 7 20
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2015 1 47 22 46.81 4 15
December 2015 3 75 23 30.67 3 7
December 2015 5 71 42 59.15 15 21
December 2015 7 66 60 90.91 8 25
May 2015 2 40 20 50.00 6 11
May 2015 4 76 42 55.26 3 12
May 2015 6 81 56 69.14 5 19
May 2015 8 73 68 93.15 14 34
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2014 1 40 14 35.00 3 7
December 2014 3 74 29 39.19 3 10
December 2014 5 81 46 56.79 10 18
December 2014 7 74 53 71.62 7 36
May 2015 2 40 20 50.00 6 11
May 2015 4 76 42 55.26 3 12
May 2015 6 81 56 69.14 5 19
May 2015 8 73 68 93.15 14 34
Year6 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year7 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year8 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19

Information Technology

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 66 65 98.48% 65 0 1
May-22 2 66 59 89.39% 59 0 7
SY Dec-21 3 71 71 100.00% 71 0 0
May-22 4 70 67 95.71% 67 0 3
TY Dec-21 5 70 70 100.00% 70 0 0
May-22 6 70 69 98.57% 68 1 1
LY Dec-21 7 71 69 97.18% 68 1 2
May-22 8 71 71 100.00% 71 0 0
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 1 66 66 100.00 66 00 00
May 2021 2 66 66 100.00 66 00 00
Dec 2020 3 70 70 100.00 70 00 00
May 2021 4 70 70 100.00 70 00 00
Dec 2020 5 71 71 100.00 70 01 00
May 2021 6 71 71 100.00 70 01 00
Dec 2020 7 82 82 100.00 81 01 00
May 2021 8 82 82 100.00 81 01 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 Fail
19-Dec 1 64 50 78.12 26 14 14
20-May 2 64 62 96.88 44 07 02
19-Dec 3 68 60 88.24 31 21 8
20-May 4 68 68 100 52 12 0
19-Dec 5 81 75 92.59 58 13 06
20-May 6 81 79 97.53 72 04 02
19-Dec 7 72 72 100 52 20 0
20-May 8 72 72 100 72 0 0
Year 1 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 63 52 82.54 15 25
December 2018 3 77 67 87.01 32 18
December 2018 5 75 63 84.00 22 27
December 2018 7 73 71 97.26 46 21
May 2019 2 63 45 71.43 28 13
May 2019 4 77 70 90.91 42 19
May 2019 6 73 70 95.89 36 26
May 2019 8 73 73 100.00 61 12
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2017 1 62 54 87.10 20 21
December 2017 3 75 47 62.67 17 12
December 2017 5 70 66 94.29 31 22
December 2017 7 80 79 98.75 25 39
May 2018 2 62 54 87.10 25 23
May 2018 4 77 54 70.13 15 21
May 2018 6 73 72 98.63 41 19
May 2018 8 80 78 97.50 26 28
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2016 1 68 36 52.94 10 13
December 2016 3 76 49 64.47 11 21
December 2016 5 82 78 95.12 28 31
December 2016 7 82 80 97.56 30 42
May 2017 2 67 38 56.12 14 19
May 2017 4 75 58 77.33 22 17
May 2017 6 82 75 91.46 28 23
May 2017 8 80 77 96.25 27 33
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2015 1 62 34 54.84 4 13
December 2015 3 75 42 56.00 7 21
December 2015 5 75 68 90.67 33 28
December 2015 7 64 60 93.75 10 37
May 2015 2 58 36 62.07 10 18
May 2015 4 78 66 84.62 23 26
May 2015 6 71 66 92.96 17 25
May 2015 8 69 68 98.55 23 24
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2014 1 58 34 58.62 4 17
December 2014 3 77 53 68.83 11 23
December 2014 5 71 65 91.55 19 25
December 2014 7 69 62 89.86 7 34
May 2015 2 58 36 62.07 10 18
May 2015 4 78 66 84.62 23 26
May 2015 6 71 66 92.96 17 25
May 2015 8 69 68 98.55 23 24
Year6 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year7 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year8 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19

Computer

Year Exam Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 5.75 FAIL
FY Dec-21 1 130 128 98.46% 128 0 2
May-22 2 130 123 94.62% 122 1 7
SY Dec-21 3 141 141 100.00% 141 0 0
May-22 4 140 136 96.45% 135 1 4
TY Dec-21 5 141 137 97.16% 136 1 4
May-22 6 141 138 97.87% 137 1 3
LY Dec-21 7 68 68 100.00% 67 1 0
May-22 8 68 65 95.59% 63 2 3
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 FAIL
Dec 2020 1 130 129 99.23 129 00 00
May 2021 2 130 127 97.69 127 00 03
Dec 2020 3 141 139 98.58 139 00 02
May 2021 4 141 141 100.00 141 00 00
Dec 2020 5 68 67 98.53 67 00 01
May 2021 6 67 67 100.00 67 00 00
Dec 2020 7 80 80 100.00 80 00 00
May 2021 8 80 80 100.00 80 00 00
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75 Fail
19-Dec 1 130 115 88.46 71 31 15
20-May 2 130 129 99.23 110 15 01
19-Dec 3 69 58 84.06 47 06 11
20-May 4 68 67 98.53 51 09 01
19-Dec 5 79 76 96.20 47 23 03
20-May 6 79 79 100 61 13 0
19-Dec 7 77 74 96.10 40 28 03
20-May 8 76 76 100 76 0 0
Year 1 Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
14-December 111 62 55.86 14 23
15-December 110 62 40.91 7 15
16-December 107 62 45.79 17 12
17-December 121 74 61.16 25 23
18-December 119 45 37.82 6 19
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2018 1 63 58 92.06 34 17
December 2018 3 76 63 82.89 38 15
December 2018 5 76 73 96.05 40 27
December 2018 7 78 74 94.87 49 22
May 2019 2 63 55 87.30 40 11
May 2019 4 76 68 89.47 55 10
May 2019 6 75 69 92.00 42 23
May 2019 8 76 75 98.68 65 9
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2017 1 63 60 95.24 31 24
December 2017 3 76 63 82.89 27 17
December 2017 5 74 70 94.59 57 15
December 2017 7 81 77 95.06 54 16
May 2018 2 64 56 87.50 40 13
May 2018 4 76 66 86.84 39 20
May 2018 6 74 68 91.89 48 14
May 2018 8 81 77 95.06 62 11
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2016 1 66 49 74.24 12 24
December 2016 3 76 48 63.16 15 20
December 2016 5 82 67 81.71 20 32
December 2016 7 84 84 100.00 57 22
May 2017 2 65 50 76.92 17 27
May 2017 4 76 61 80.26 19 25
May 2017 6 82 77 93.90 41 22
May 2017 8 81 81 100.00 27 36
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2015 1 60 44 73.33 7 19
December 2015 3 75 48 64.00 19 12
December 2015 5 82 67 81.71 20 32
December 2015 7 62 51 82.26 26 13
May 2015 2 63 44 69.84 25 13
May 2015 4 74 58 78.38 23 19
May 2015 6 72 56 77.78 31 12
May 2015 8 76 76 100.00% 26 26
Year Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2014 1 63 41 65.08 17 20
December 2014 3 76 53 69.74 6 20
December 2014 5 72 59 81.94 19 25
December 2014 7 67 62 92.54 22 28
May 2015 2 63 44 69.84 25 13
May 2015 4 74 58 78.38 23 19
May 2015 6 72 56 77.78 31 12
May 2015 8 67 67 100.00% 26 26
Year 1 Semester Total Appeared Passed % of Passing SGPI 7.75 SGPI 6.75
December 2017 1 63 60 95.24 31 24
December 2017 3 76 63 82.89 27 17
December 2017 5 74 70 94.59 57 15
December 2017 7 81 77 95.06 54 16
May 2018 2 64 56 87.50 40 13
May 2018 4 76 66 86.84 39 20
May 2018 6 74 68 91.89 48 14
May 2018 8 81 77 95.06 62 11
© Somaiya 2024 / All rights reserved.
Get in Touch